This is a sample of SAP SD Certification Exam. All those who are preparing for the Certification might find it useful and orient their study on the lines which could enable them to answer the MCQ's correctly.
# | Question | # | Correct Answer |
In the customer order cycle inventory is reduced during: | A | Sales | |
1 | B | Picking | |
C | Delivery | ||
D | Goods Issue | ||
E | Billing | ||
The following happens at post Goods Issue: | A | Billing Doc created | |
2 | B | FI Doc created | |
C | Billing doc due list performed automatically | ||
D | Sales doc status are updated | ||
E | Delivery requests and inventory updated | ||
Which of the following are true of a Sales Organisation: | A | Can be assigned to one or more plants | |
3 | B | Can be assigned to one controlling area | |
C | Can be assigned to only one company code | ||
D | Can be assigned to many shipping points | ||
E | Is part of the Sales Area | ||
Standard Customer order management process consists of: | A | Sales order, delivery, billing, complaints | |
4 | B | Sales order, GI, billing, complaints | |
C | Sales order, Delivery, complaints | ||
D | Sales order, delivery, billing, payment | ||
E | Quote, Sales order, delivery | ||
Which of the following are true of Customer Master Data | A | Bill to party, payer, ship to party, sold to party | |
5 | B | Exists in a Sales Area | |
C | Exists in a Plant | ||
D | Critical to the customer order management cycle | ||
E | Not Critical to the customer order management cycle | ||
A plant in the Sales Order is proposed in the sequence: | A | Customer, Material, Customer material info record | |
6 | B | Material, Customer, Customer material info record | |
C | Customer material info record, customer, material | ||
D | Customer material info record, material, customer | ||
E | Customer, customer material info record, material | ||
The following happens when customer master data is changed | A | All existing Sales Orders are updated | |
7 | B | Only open Sales Orders are updated | |
C | All existing Invoices are updated | ||
D | Only open Invoices are updated | ||
E | None of the above | ||
Sales between company code A and company code B is called: | A | Sales area | |
8 | B | Intra-company Sales | |
C | Inter Company Sales | ||
D | Indirect Sales | ||
E | Third Party Sales | ||
The shipping process supports the following: | A | Creation of delivery documents | |
9 | B | Billing | |
C | Returns order | ||
D | Packing | ||
E | Goods Issue | ||
The following are true about a Sales Order: | A | Contains customer and material data | |
10 | B | Only contains header and item | |
C | Contains header, item and schedule lines | ||
D | Created in a Sales Area | ||
E | Allows revenue posting of documents to FI | ||
Linked documents are called: | A | Customer order management process | |
11 | B | Goods Issue | |
C | Document Flow | ||
D | Copy Control | ||
E | Sales Order | ||
The following are true about Schedule Lines: | A | Are assigned to a sales document type | |
12 | B | Are assigned to an item category | |
C | Contain the movement type | ||
D | Controls transfer of requirements and ATP checks | ||
E | Contains delivery dates and quantity | ||
Schedule lines are created during the creation of: | A | Sales Order | |
13 | B | Delivery | |
C | Transportation | ||
D | Billing | ||
E | Goods Issue | ||
The following are true about the Item Category: | A | have pricing relevancy | |
14 | B | have billing relevancy | |
C | Item number counter | ||
D | Schedule lines | ||
E | Delivery relevance | ||
Item Category determination is done using: | A | Order type, Item category usage, Item category group, item category | |
15 | B | Order type, MRP type | |
C | Order type, Item category group, Item usage, High level item | ||
D | Item category, Item category group, High level item | ||
E | Item category, MRP type | ||
Schedule Line determination is done using: | A | Order type, Item category group, Item Category | |
16 | B | Order type, MRP type | |
C | Order type, Item category group | ||
D | Item Category, Item Category group | ||
E | Item Category, MRP type | ||
The Sales document type controls the following: | A | Plant determination | |
17 | B | Number assignment | |
C | Relevancy for picking | ||
D | Default billing document type | ||
E | Default delivery document type | ||
Which of the following statements are TRUE: | A | A sales office can only be assigned to one sales area | |
18 | B | A plant can be assigned to only one company code | |
C | A distribution channel is assigned to many sales organisations | ||
D | Customer master data is only created for SD | ||
E | A sales document type can only have an internal number range | ||
A movement type is assigned to: | A | Sales Document | |
19 | B | Item Category | |
C | Schedule Line | ||
D | Delivery | ||
E | Goods Issue | ||
In a Sales Order a dilivery block can be assigned to: | A | Sales Document | |
20 | B | Item Category | |
C | Schedule Line | ||
D | Delivery | ||
E | Goods Issue | ||
No comments:
Post a Comment